Beginning Oct. 1, 2018, the North Liberty Recreation Department will implement the first significant update to our daily fees and memberships since our pools first opened nearly 15 years ago. The updates will adjust user fees to:
- Better reflect the costs of providing services and maintaining equipment
- Simplify patron choice
- Encourage pass adoption
Daily Fees
We’re streamlining daily rates by offering a single price, regardless of if you’re here for swimming, weights and aerobic equipment or open gyms.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $6 | $6 |
Senior | Adult ages 60 or older | $6 | $6 |
Child | Child age 3 to 18 years old | $6 | $6 |
Infant | Child ages 2 or younger | Free | Free |
Facility Passes
We’ll offer a new, low-cost Facility Pass for access to open gym activities such as basketball, pickleball and volleyball. It will help staff better monitor facility use, which we hope can allow us to add programming during off-peak hours. Track use will remain free for residents.
Monthly Facility Passes
A track-only pass is available free for North Liberty residents.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $10 | $13 |
Discounted | Under 19, over 60, retired or active military or full-time student | $5 | $6 |
Couple | Two adults sharing a residence | $15 | $19 |
Family | Up to two adults and two children | $20 | $25 |
Additional Member | Cost for each additional child for family membership | $3 | $4 |
Annual Facility Passes
A track-only pass is available free for North Liberty residents.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $60 | $75 |
Discounted | Under 19, over 60, retired or active military or full-time student | $30 | $38 |
Couple | Two adults sharing a residence | $90 | $113 |
Family | Up to two adults and two children | $120 | $150 |
Additional Member | Cost for each additional child for family membership | $18 | $23 |
Memberships
Additionally, our membership pricing has been streamlined, with patrons able to choose between access to the pools (Silver Membership) or to cardio and weight equipment (Gold Membership) at the same price. An all-inclusive option (Black & Gold Membership) is also available. A discounted price is available for children, full-time students, members of the military and adults ages 60 and up. Memberships purchased before Oct. 1, 2018, will be at the current rates.
Monthly Black & Gold Memberships
Access to the full facility.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $54 | $68 |
Discounted | Under 19, over 60, retired or active military or full-time student | $45 | $56 |
Couple | Two adults sharing a residence | $93 | $116 |
Family | Up to two adults and two children | $180 | $225 |
Additional Member | Cost for each additional child for family membership | $22 | $28 |
Annual Black & Gold Memberships
Access to the full facility.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $324 | $405 |
Discounted | Under 19, over 60, retired or active military or full-time student | $270 | $338 |
Couple | Two adults sharing a residence | $558 | $698 |
Family | Up to two adults and two children | $1,080 | $1,350 |
Additional Member | Cost for each additional child for family membership | $135 | $169 |
Monthly Gold or Silver Memberships
Access to either aquatics or weight and aerobic equipment.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $36 | $45 |
Discounted | Under 19, over 60, retired or active military or full-time student | $30 | $38 |
Couple | Two adults sharing a residence | $62 | $78 |
Family | Up to two adults and two children | $120 | $150 |
Additional Member | Cost for each additional child for family membership | $15 | $19 |
Annual Gold or Silver Memberships
Access to either aquatics or weight and aerobic equipment.
Age | Description | Resident | Non-resident |
Adult | Individual age 19 – 59 | $216 | $270 |
Discounted | Under 19, over 60, retired or active military or full-time student | $180 | $225 |
Couple | Two adults sharing a residence | $372 | $465 |
Family | Up to two adults and two children | $720 | $900 |
Additional Member | Cost for each additional child for family membership | $90 | $113 |
Residency
We’re adjusting how we classify patrons as residents and non-residents by reclassifying those who live outside of city limits as non-residents, even if they have a 52317 ZIP code, since their property taxes don’t support city services. (Not sure if you’re within city limits? Visit the county’s Property Information Viewer and look up your home.)
Financial Aid
Financial aid remains available for annual memberships on a sliding scale for residents based on income verified by the Hawkeye Area Community Action Program. Stop by the front desk for details.